The Associate degree in Computer Science prepares individuals to plan, optimize, design, and build computer software and hardware systems for commercial, government, and academic environments. The program covers a wide range of topics, including data structures and analysis, operating systems, cloud computing, programing etc.
The minimum time period to complete Associate Degree in Computer Science (AD-CS) programs is two years and the maximum period is four years. There will be two semesters in an academic year, named as Fall Semester and Spring Semester.Summer semester will be offered for fail and deficiency courses. Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by the Sohail University at the end of each semester.
Following positions in national and multinational businesses, NGOs, Financial Institutions, Banking, Health and Education industry.
Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in Associate Degree of Computer Science.
The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credits) in first two semesters.
Associate Degree in Computer Science (AD-CS)
Admission Criteria
COURSE OUTLINE:
Eligibility: Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent
Duration: 2 Years (4 Semesters)
Credit Hours: 73
Courses: 27
Semester 1
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
SS-1118T | Pakistan Studies | 2+0 | None |
CS-1101T | Programming Fundamentals | 3+0 | None |
CS-1101L | Programming Fundamentals | 0+1 | None |
MT-1101T | Linear Algebra | 3+0 | None |
SS-1204T | Functional English | 3+0 | None |
CS-1102T | Application of Information & Communication Technologies | 2+0 | None |
CS-1102L | Application of Information & Communication Technologies | 0+1 | None |
SS-1102T/ SS-1103T | Islamic Studies / Ethical Behaviour | 2+0 | None |
MT-1100T | Foundation Mathematics – I | 3+0 (NC) | None |
Total | 17 |
Semester-II
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
SS-2105T | Communication and Presentation Skills/ Expository Writing | 3+0 | None |
SS-2108T | Enterpreneurship | 2+0 | None |
MT-1202T | Calculus & Analytical Geometry | 3+0 | None |
CS-2209T | Database Systems | 3+0 | None |
CS-2209L | Database Systems Lab | 0+1 | None |
CS-1203T | Object Oriented Programming | 3+0 | CS-1101T |
CS-1203L | Object Oriented Programming | 0+1 | CS-1101L |
EE-1201T | Digital Logic Design | 2+0 | None |
EE-1201L | Digital Logic Design | 0+1 | None |
MT-1200T | Foundation Mathematics – II | 3+0 (NC) | None |
Total | 19 |
Semester-III
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CS-2104T | Data Structures & Algorithms | 3+0 | CS-1101T |
CS-2104L | Data Structures & Algorithms | 0+1 | CS-1101T |
CS-2105T | Discrete Structures | 3+0 | None |
CS-2106L | Computer Organization & Assembly Language | 0+1 | EE-1201T |
CS-2106L | Computer Organization & Assembly Language | 0+1 | EE-1201T |
CS-3215T | Artificial Intelligence | 2+0 | None |
CS-3215L | Artificial Intelligence | 0+1 | None |
CS-3113L | Computer Networks | 0+1 | None |
CS-2210T | Software Engineering | 3+0 | None |
Total | 19 |
Semester-IV
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CS-2216T | Information Security | 2+0 | None |
CS-2216L | Information Security Lab | 0+1 | None |
CS-3301T | Elective-I (Machine Learning) | 2+0 | CS-2215T |
CS-3301L | Elective-I (Machine Learning) | 0+1 | CS-2215T |
CS-3218T | Elective-II (Advance Database Management System) | 2+0 | CS-2209T |
CS-3218L | Elective-II (Advance Database Management System) | 0+1 | CS-2209T |
CS-3701T | Elective-III (Web Engineering) | 2+0 | CS-1102T |
CS-3701L | Elective-III (Web Engineering) | 0+1 | CS-1102T |
CY-3101T | Elective-IV (Cyber Security) | 2+0 | CS-2113T |
CY-3101L | Elective-IV (Cyber Security) | 0+1 | CS-2113T |
CS-4604T | Elective-V (Software Quality Assurance & Testing) | 2+0 | CS-2210T |
CS-4604L | Elective-V (Software Quality Assurance & Testing) | 0+1 | CS-2210T |
Total | 18 |
Industrial Internship (Co-Ops) of 6-8 weeks is mandatory
Program duration: 2 years Program
Number of Credits: 73 credit hours
Semester Load: Regular 5 to 6 courses (Max. 8 courses)
Program Offering: Morning/Evening
Fee Structure 2024-2025
Fee Head | Charges (Rs.) | ||||
---|---|---|---|---|---|
Admission Charges (one time only) | 10,000 | ||||
Tutuion Fees (per semester) | (5000*17) 85000 | ||||
Security Deposit (Refundable) | 5,000 | ||||
Enrollment Fee (One Time Only) | 5,000 | ||||
Student Activity Fee (Per year) | 1,500 | ||||
Examination Fee (per semester) 10% increase Annually | 2,000 | ||||
Total Credits in Semester 1 | 17 | ||||
Per Credit Charges | 5,000 | ||||
Course Fee (Semester 1) | 85,000 | ||||
Documents Verification Fee (one time only) | 5,000 | ||||
TOTAL (at the time of admission) | Rs.113,500/ | ||||
Registration Fees | Rs.1,000/ | ||||
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |
The Associate degree in Computer Science prepares individuals to plan, optimize, design, and build computer software and hardware systems for commercial, government, and academic environments. The program covers a wide range of topics, including data structures and analysis, operating systems, cloud computing, programing etc.
The minimum time period to complete Associate Degree in Computer Science (AD-CS) programs is two years and the maximum period is four years. There will be two semesters in an academic year, named as Fall Semester and Spring Semester.Summer semester will be offered for fail and deficiency courses. Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by the Sohail University at the end of each semester.
Following positions in national and multinational businesses, NGOs, Financial Institutions, Banking, Health and Education industry.
Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in Associate Degree of Computer Science.
The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credits) in first two semesters.
Associate Degree in Computer Science (AD-CS)
COURSE OUTLINE:
Duration: 2 Years (4 Semesters)
Credit Hours: 73
Semester 1
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
SS-1101T | Ideology and Constitution of Pakistan | 2+0 | None |
CS-1101T | Programming Fundamentals | 3+0 | None |
CS-1101L | Programming Fundamentals | 0+1 | None |
MT-1101T | Linear Algebra | 3+0 | None |
SS-1204T | Functional English | 3+0 | None |
CS-1102T | Application of Information & Communication Technologies | 2+0 | None |
CS-1102L | Application of Information & Communication Technologies | 0+1 | None |
SS-1102T/ SS-1103T | Islamic Studies / Ethical Behaviour | 2+0 | None |
MT-1100T | Foundation Mathematics – I | 3+0 (NC) | None |
Total | 17 |
Semester-II
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
SS-2105T | Communication and Presentation Skills/ Expository Writing | 3+0 | None |
SS-4108T | Enterpreneurship | 2+0 | None |
MT-1202T | Calculus & Analytical Geometry | 3+0 | None |
CS-2209T | Database Systems | 3+0 | None |
CS-2209L | Database Systems Lab | 0+1 | None |
CS-1203T | Object Oriented Programming | 3+0 | CS-1101T |
CS-1203L | Object Oriented Programming | 0+1 | CS-1101L |
EE-1201T | Digital Logic Design | 2+0 | None |
EE-1201L | Digital Logic Design | 0+1 | None |
MT-1200T | Foundation Mathematics – II | 3+0 (NC) | None |
Total | 19 |
Semester-III
CS-2106TComputer Organization & Assembly Language2+0EE-1201TCS-2113TComputer Networks2+0None
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CS-2104T | Data Structures & Algorithms | 3+0 | CS-1101T |
CS-2104L | Data Structures & Algorithms | 0+1 | CS-1101T |
CS-2105T | Discrete Structures | 3+0 | None |
CS-2106L | Computer Organization & Assembly Language | 0+1 | EE-1201T |
CS-2215T | Artificial Intelligence | 2+0 | None |
CS-2215L | Artificial Intelligence | 0+1 | None |
CS-2113L | Computer Networks | 0+1 | None |
CS-2210T | Software Engineering | 3+0 | None |
Total | 19 |
Semester-IV
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CS-2216T | Information Security | 2+0 | None |
CS-2216L | Information Security Lab | 0+1 | None |
CS-3301T+L | Elective-I (Machine Learning) | 2+1 | CS-2215T |
CS-2218T+L | Elective-II (Advance Database Management System) | 2+1 | CS-2209T |
CS-3701T+LL | Elective-III (Web Engineering) | 2+1 | CS-1102T |
CS-4506T+L | Elective-IV (Cyber Security) | 2+1 | CS-2113T |
CS-4604T+L | Elective-V (Software Quality Assurance & Testing) | 2+1 | CS-2210T |
Total | 18 |
* Foundtion Mathematics – I (3+0) and Foundation Mathematics – II (3+0) will be offered in semster I and II for HSC Pre-Medical/Other discipline based Student
Program duration: 2 years Program
Number of Credits: 73 credit hours
Semester Load: Regular 5 to 6 courses (Max. 8 courses)
Program Offering: Morning/Evening
Fee Structure: