The Associate degree in Computer Science prepares individuals to plan, optimize, design, and build computer software and hardware systems for commercial, government, and academic environments. The program covers a wide range of topics, including data structures and analysis, operating systems, cloud computing, programing etc.
The minimum time period to complete Associate Degree in Computer Science (AD-CS) programs is two years and the maximum period is four years. There will be two semesters in an academic year, named as Fall Semester and Spring Semester.Summer semester will be offered for fail and deficiency courses. Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by the Sohail University at the end of each semester.
Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in Associate Degree Computing.
The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credits) in first two semesters.
Following positions in national and multinational businesses, NGOs, Financial Institutions, Banking, Health and Education industry.
Associate Degree in Computer Science (AD-CS)
COURSE OUTLINE:
Duration: 2 Years (4 Semesters)
Credit Hours: 72
Semester 1
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
SS-1101T | Ideology and Constitution of Pakistan | 2+0 | None |
CS-1101T | Programming Fundamentals | 3+0 | None |
CS-1101L | Programming Fundamentals | 0+1 | None |
MT-1101T | Linear Algebra | 3+0 | None |
NS-1101T | Applied Physics | 3+0 | None |
CS-1102T | Application of Information & Communication Technologies | 2+0 | None |
CS-1102L | Application of Information & Communication Technologies | 0+1 | None |
SS-1102T/ SS-1103T | Islamic Studies / Ethical Behaviour | 2+0 | None |
MT-1100T | Foundation Mathematics – I | 3+0 (NC) | None |
Total | 17 |
Semester-II
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
MT-1202T | Calculus & Analytical Geometry | 3+0 | None |
SS-1204T | Functional English | 3+0 | None |
EE-1201T | Digital Logic Design | 2+0 | None |
EE-1201L | Digital Logic Design | 0+1 | None |
CS-1203T | Object Oriented Programming | 3+0 | CS-1101T |
CS-1203L | Object Oriented Programming | 0+1 | CS-1101T |
MG-12XX | Social Science Elective-I | 3+0 | None |
MT-1200T | Foundation Mathematics – II | 3+0 (NC) | None |
Total | 16 |
Semester-III
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CS-2104T | Data Structures & Algorithms | 3+0 | CS-1101T |
CS-2104L | Data Structures & Algorithms | 0+1 | CS-1101T |
CS-2105T | Discrete Structures | 3+0 | None |
SS-2105T | Expository Writing | 3+0 | None |
CS-2106T | Computer Organization & Assembly Language | 2+0 | EE-1201T |
CS-2106L | Computer Organization & Assembly Language | 0+1 | EE-1201T |
MT-2103T | Probability & Statistics | 3+0 | None |
Total | 16 |
Semester-IV
Code | Course Title | Credit Hours | Prerequisite |
---|---|---|---|
CS-2207T | Theory of Automata & Formal Languages | 3+0 | None |
CS-2208T | Introduction to Operating Systems | 2+0 | CS-2104T |
CS-2208L | Introduction to Operating Systems | 0+1 | CS-2104T |
CS-2209T | Database Systems | 3+0 | None |
CS-2209L | Database Systems Lab | 0+1 | None |
CS-2210T | Software Engineering | 3+0 | None |
MT-2204T | Multivariable calculus | 3+0 | MT-1202T |
Total | 16 |
* Additional Courses will be offered as per requirements.
* Foundtion Mathematics – I (3+0) and Foundation Mathematics – II (3+0) will be offered in semster I and II for HSC Pre-Medical/Other discipline based Student
* The students after successful completion of 04 semesters in BS Computing Programs may exit with Associate Degree in Computing subject to completion of all requirements for the award of associate degree, i.e., Credit Hours, CGPA, and compulsory courses. The minimum credits for award of Associate Degree Computing is 72 Credit Hours.
Program duration: 2 years Program
Number of Credits: 72 credit hours
Semester Load: Regular 5 to 6 courses (Max. 8 courses)
Program Offering: Morning/Evening
Fee Structure:
Academic Calender
AD(CS)
Spring Semester 2023
Event | Date |
---|---|
Commencement of Classes | Tuesday, May 02, 2023 (BSCS) Tuesday, May 09, 2023 (ADCS and ADSD) |
Course Add/Drop Date | Friday, May 12, 2023 (BSCS) Friday, May 19, 2023 (ADCS and ADSD) |
Course Withdrawal Date | Friday, August 11, 2023 (BSCS) Friday, August 11, 2023 (ADCS and ADSD) |
Submission of Midterm Exam Paper | Friday June 23, 2023-Monday, June 26, 2023 |
Pre Midterm Teaching | Tuesday, May 02, 2023-Monday July 03, 2023 (9 weeks) – (BSCS) Tuesday, May 09, 2023-Monday July 03, 2023 (8 weeks) – (ADCS and ADSD) |
Midterm Examination | Tuesday, July 04, 2023- Monday, July 10, 2023 |
Midterm Copies Shown to the Students | Tuesday, July 18, 2023- Monday, July 24, 2023 |
Midterm Exam Result Submission | Tuesday, July 25, 2023 |
Submission of Final Exam Paper | Thursday, August 17 2023-Tuesday August 22, 2023 |
Post Midterm Teaching | Tuesday, July 11, 2023-Saturday August 26, 2023 (7 weeks) |
Lab Examination | Tuesday August 22 2023-Friday August 25 2023 |
Submission of Sessional (Continuous Assessment) Marks | Saturday, August 25, 2023 |
Final Examination | Tuesday, August 29, 2023-Tuesday, September 05, 2023 |
Submission of Course File | Monday, September 18, 2023 |
Submission of Results | Monday, September 18, 2023 |
Announcement of Results | Wednesday, September 20, 2023 |
*Subject to the appearance of moon
Faculty of Management and Information Sciences (FMIS), under Jinnah School of Business, Commerce and Economics (JSBCE) is launching two Associate Degree Programs from Fall 2022, in the field of Information Technology as follows.
The Associate degree in Computer Science prepares individuals to plan, optimize, design, and build computer software and hardware systems for commercial, government, and academic environments. The program covers a wide range of topics, including data structures and analysis, operating systems, cloud computing, programing etc.
The minimum time period to complete Associate Degree in Computer Science (AD-CS) programs is two years and the maximum period is four years. There will be two semesters in an academic year, named as Fall Semester and Spring Semester.Summer semester will be offered for fail and deficiency courses. Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by the Sohail University at the end of each semester.
12 Years of Education (intermediate) /Equivalent.
Students between 45% and 33% marks in intermediate may be required to clear zero semester to overcome deficiency.
JSBCE test with minimum 50% scores Selection Interview with satisfactory comments
Following positions in national and multinational businesses, NGOs, Financial Institutions, Banking, Health and Education industry.
Title | Prerequisites | Credit Hours |
---|---|---|
English Proficiency Course -I (Mandatory) | – | None |
Deficiency Course (Optional) | – | None |
Total Credit Hours | – | – |
Title | Prerequisites | Credit Hours |
---|---|---|
English Proficiency Course -II (Mandatory) | English Proficiency Course -I (Mandatory) | None |
Deficiency Course (Optional) | – | None |
Total Credit Hours | – | – |
Academic Calender
AD(CS)
Spring Semester 2023
Event | Date |
---|---|
Commencement of Classes | Tuesday, May 02, 2023 (BSCS) Tuesday, May 09, 2023 (ADCS and ADSD) |
Course Add/Drop Date | Friday, May 12, 2023 (BSCS) Friday, May 19, 2023 (ADCS and ADSD) |
Course Withdrawal Date | Friday, August 11, 2023 (BSCS) Friday, August 11, 2023 (ADCS and ADSD) |
Submission of Midterm Exam Paper | Friday June 23, 2023-Monday, June 26, 2023 |
Pre Midterm Teaching | Tuesday, May 02, 2023-Monday July 03, 2023 (9 weeks) – (BSCS) Tuesday, May 09, 2023-Monday July 03, 2023 (8 weeks) – (ADCS and ADSD) |
Midterm Examination | Tuesday, July 04, 2023- Monday, July 10, 2023 |
Midterm Copies Shown to the Students | Tuesday, July 18, 2023- Monday, July 24, 2023 |
Midterm Exam Result Submission | Tuesday, July 25, 2023 |
Submission of Final Exam Paper | Thursday, August 17 2023-Tuesday August 22, 2023 |
Post Midterm Teaching | Tuesday, July 11, 2023-Saturday August 26, 2023 (7 weeks) |
Lab Examination | Tuesday August 22 2023-Friday August 25 2023 |
Submission of Sessional (Continuous Assessment) Marks | Saturday, August 25, 2023 |
Final Examination | Tuesday, August 29, 2023-Tuesday, September 05, 2023 |
Submission of Course File | Monday, September 18, 2023 |
Submission of Results | Monday, September 18, 2023 |
Announcement of Results | Wednesday, September 20, 2023 |
*Subject to the appearance of moon