To produce highly skilled environmental engineers with a strong foundation in environmental science and engineering principles.
To cultivate problem-solving and innovative abilities to address complex environmental challenges.
To develop graduates with strong professional, interpersonal, and leadership skills for successful environmental careers.
To foster a deep commitment to environmental protection and sustainability.
Our programs are recognised by Higher Education Commission of Pakistan.
The curriculum of BS programs at BBS is spread over four years and eight semesters. Course work of 128-136 credit hours, clinical practicum, and a research project are the requirements for graduation.
BE Environmental Sciences graduates are prepared to address critical environmental challenges. They can work in diverse settings such as government agencies, industries, and non-profit organizations. Our graduates will be equipped to conduct environmental assessments, develop sustainable solutions, and implement environmental policies for a healthier planet.
COURSE OUTLINE:
*NOTE = The Scheme of studies can be modified per requirement and field advancement.
Total Credit Hours = 132
Elective Courses
Pakistani National (Pakistani Rupees) | |||||
Particular | Charges (Rs.) | ||||
Admission Fee (One Time Only) | 15,000 | ||||
Security Deposit (One Time Only, Refundable) | 10,000 | ||||
Tuition Fees (per semester) | 78,000 | ||||
Enrolment Fee (one time only) | 3,000 | ||||
Student Activity Fee (Per year ) | 1,500 | ||||
Examination Fee (per semester) 10% increase Annually | 3,000 | ||||
Documents Verification Fee (one time only) | 5,000 | ||||
Lab Charges | 5,000 | ||||
TOTAL (at the time of admission) | 120,500 | ||||
Registration Fees | 1,500 | ||||
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |