DOCTOR OF PHARMACY (Pharm. D)
PROGRAM OBJECTIVES
Our Pharm. D. program conforms to the curriculum prescribed by the Pharmacy Council of Pakistan (PCP). The aims and objectives of the curriculum as specified by the PCP are “to prepare graduates who will have the capacity, up to date knowledge, strong ethical values, behavior, communication, writing and social skills that will enable them to pursue careers in:
Pharmaceutical care in health systems and community environment where appropriate medication usage and patient’s safety is paramount.
Pharmaceutical industry and its quality systems.
Academia, research and development.
LEARNING OUTCOMES
Graduates of our Pharm. D. Program will be able to:
Translate basic sciences knowledge into pharmaceutical and clinical applications.
Implement principles of pharmaceutical care in disease management.
Provide comprehensive medication management to optimize medication use and health outcomes, reduce adverse drug events and improve patient safety.
Demonstrate critical thinking to solve patient care problems.
Display effective communication, both oral and written.
Use of computers in maintenance of medical records, inventory control, medication monitoring, drug information and poison control.
Establish efficient drug distribution system in the hospital, and compilation of Hospital Formulary.
Provide drug information to physicians, nurses, and other health care professionals.
Show expertise in drug designing, dosage form formulation, large scale manufacturing of pharmaceuticals and quality control aspect of pharmaceutical marketing, supply chain management and regulatory control.
Support and promote clinical and pharmacy research.
Display ethical behavior and professionalism in the discharge of their duties.
WHY CHOOSE SOHAIL UNIVERSITY FOR YOUR DEGREE
With nine batches of Pharm. D. having graduated so far JCP has a rich track record of conducting Pharm. D. Program.
JCP is attached with Jinnah Medical College Hospital (JMCH) a 350 beds hospital, and Medicare Cardiac and General Hospital a 130-bed state of the art hospital used for imparting clinical training.
Korangi Campus is a multidisciplinary center of education. Besides Pharm. D. Program, other Health Sciences Programs such as MBBS, BDS, Nursing and Physical Therapy are conducted there which would give you an opportunity to interact with the students of these programs and provide a better understanding of your role in the overall Health Care System.
Many of our graduates are holding responsible positions in local as well as multinational pharmaceutical companies in areas of pharmaceutical production, quality control and marketing whereas others are associated with academic institutions and hospitals.
JCP graduates have been accepted for postgraduate studies in foreign universities. Some of them have earned accolades for their outstanding research work.
CAREER PROSPECTS
Job opportunities for a pharmacist are manifold depending on individual interest and expertise. Some of these are listed below:
Community Pharmacist
Hospital Pharmacist
Clinical Pharmacist
Pharmaceutical and Biotechnology Industry
Government Health Services
Teaching and Research
Pharmacy Informatics
Pharmacy Journalism
Drug Information and Poison Control
Pharmacy Law
PHARM – D ADMISSION /ELIGIBLITY CRITERIA 2025
Minimum 60% marks (as per Pharmacy Council of Pakistan rules and regulations) HSC Pre-Medical (or O/A level – Foreign High School Equivalence).
Equivalence as determined by the Inter Board Committee of Chairman (IBCC) is required.
Qualify Aptitude test and interview.
PHARM D. CURRICULUM
First Year
Semester 1
Subject | Cr.Hr |
---|---|
English-A (Functional English) [Th.] | 2 |
Pharmaceutics-IA (Physical Pharmacy) [Th.] | 3 |
Pharmaceutics-IA (Physical Pharmacy) [Lab.] | 1 |
Pharmaceutical Chemistry-IA (Organic Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IA (Organic Chemistry) [Lab.] | 1 |
Pharmaceutical Chemistry-IIA (Biochemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IIA (Biochemistry) [Lab.] | 1 |
Physiology-A [Th.] | 3 |
Physiology-A [Lab.] | 1 |
Anatomy & Histology [Th.] | 3 |
Anatomy & Histology [Lab.] | 1 |
TOTAL Cr. Hr. | 22 |
Semester 2
Subject | Cr.Hr |
---|---|
English-B (Communication & Writing skills) [Th.] | 4 |
Pharmaceutics-IB (Physical Pharmacy) [Th.] | 3 |
Pharmaceutics-IB (Physical Pharmacy) [Lab.] | 1 |
Pharmaceutical Chemistry-IB (Organic Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IB (Organic Chemistry) [Lab.] | 1 |
Pharmaceutical Chemistry-IIB (Biochemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IIB (Biochemistry) [Lab.] | 1 |
Physiology-B [Th.] | 3 |
Physiology-B [Lab.] | 1 |
TOTAL Cr. Hr. | 20 |
Semester III
Subject | Cr.Hr |
---|---|
Islamic Studies [Th.] | 3 |
Pharmaceutics-IIA (Dosage Forms Science) [Th.] | 3 |
Pharmaceutics-IIA (Dosage Forms Science) [Lab.] | 1 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) [Th.] | 3 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) [Lab.] | 1 |
Pharmacology and Therapeutics-IA [Th.] | 3 |
Pharmacology and Therapeutics-IA [Lab.] | 1 |
Pharmacognosy-IA (Basic) [Th.] | 3 |
Pharmacognosy-IA (Basic) [Lab.] | 1 |
Pharmacy Practice-IA (Pharmaceutical Mathematics) [Th.] | 3 |
TOTAL Cr. Hr. | 22 |
Semester IV
Subject | Cr.Hr |
---|---|
Pakistan Studies [Th.] | 2 |
Pharmaceutics-IIB (Dosage Forms Science) [Th.] | 3 |
Pharmaceutics-IIB (Dosage Forms Science) [Lab.] | 1 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) [Th.] | 3 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) [Lab.] | 1 |
Pharmacology and Therapeutics-IB [Th.] | 3 |
Pharmacology and Therapeutics-IB [Lab.] | 1 |
Pharmacognosy-IB (Basic) [Th.] | 3 |
Pharmacognosy-IB (Basic) [Lab.] | 1 |
Pharmacy Practice-IB (Bio-statistics) | 3 |
TOTAL Cr. Hr. | 21 |
Third Year
Semester V
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IIA (Dispensing Pharmacy) [Th.] | 3 |
Pharmacy Practice-IIA (Dispensing Pharmacy) [Lab.] | 1 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) [Th.] | 3 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) [Lab.] | 1 |
Pharmacology and Therapeutics-IIA [Th.] | 3 |
Pharmacology and Therapeutics-IIA [Lab.] | 1 |
Pharmacognosy-IIA (Advanced) [Th.] | 3 |
Pharmacognosy-IIA (Advanced) [Lab.] | 1 |
Pathology [Th.] | 3 |
Pathology [Lab.] | 1 |
TOTAL Cr. Hr. | 20 |
Semester VI
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) [Th.] | 3 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) [Th.] | 3 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) [Lab.] | 1 |
Pharmacology and Therapeutics-IIB [Th.] | 3 |
Pharmacology and Therapeutics-IIB [Lab.] | 1 |
Pharmacognosy-IIB (Advanced) [Th.] | 3 |
Pharmacognosy-IIB (Advanced) [Lab.] | 1 |
Pharmacy Practice-III (Computer and its Applications in Pharmacy) [Th.] | 3 |
Pharmacy Practice-III (Computer and its Applications in Pharmacy) [Lab.] | 1 |
TOTAL Cr. Hr. | 19 |
Fourth Year
Semester VII
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IVA (Hospital Pharmacy) [Th.] | 3 |
Pharmacy Practice-VA (Clinical Pharmacy-I) [Th.] | 3 |
Pharmacy Practice-VA (Clinical Pharmacy-I) [Lab.] | 1 |
Pharmaceutics-IVA (Industrial Pharmacy) [Th.] | 3 |
Pharmaceutics-IVA (Industrial Pharmacy) [Lab.] | 1 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) [Th.] | 3 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) [Lab.] | 1 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) [Th.] | 3 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) [Lab.] | 1 |
TOTAL Cr. Hr. | 19 |
Semester VIII
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IVB (Hospital Pharmacy) [Th.] | 3 |
Pharmacy Practice-VB (Clinical Pharmacy-I) [Th.] | 3 |
Pharmacy Practice-VB (Clinical Pharmacy-I) [Lab.] | 1 |
Pharmaceutics-IVB (Industrial Pharmacy) [Th.] | 3 |
Pharmaceutics-IVB (Industrial Pharmacy) [Lab.] | 1 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) [Th.] | 3 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) [Lab.] | 1 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) [Th.] | 3 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) [Lab.] | 1 |
TOTAL Cr. Hr. | 19 |
Fifth Year
Semester IX
Subject | Cr.Hr |
---|---|
Pharmaceutics-VIIA (Pharmaceutical Technology) [Th.] | 3 |
Pharmaceutics-VIIA (Pharmaceutical Technology) [Lab.] | 1 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) [Th.] | 3 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) [Lab.] | 1 |
Pharmacy Practice-VIIA (Forensic Pharmacy) [Th.] | 3 |
Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) [Th.] | 3 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) [Lab.] | 1 |
TOTAL Cr. Hr. | 18 |
Semester X
Subject | Cr.Hr |
---|---|
Pharmaceutics-VIIB (Pharmaceutical Technology) [Th.] | 3 |
Pharmaceutics-VIIB (Pharmaceutical Technology) [Lab.] | 1 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) [Th.] | 3 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) [Lab.] | 1 |
Pharmacy Practice-VIIB (Forensic Pharmacy) [Th.] | 3 |
Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) [Th.] | 3 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) [Th.] [Lab.] | 1 |
TOTAL Cr. Hr. | 18 |
Credit Hour
PHARM.D. FIVE-YEAR CREDIT HOURS SUMMARY
PHARM.D.1st Semester2nd SemesterTotal
Professional | Cr. Hr | Cr. Hr | Cr. Hr |
---|---|---|---|
1st | 22 | 20 | 42 |
2nd | 22 | 21 | 43 |
3rd | 20 | 19 | 39 |
4th | 19 | 19 | 38 |
5th (Final) | 18 | 18 | 36 |
Total Credit Hours | 101 | 97 | 198 |
FEE STRUCTURE 2024-2025
Fee Head | Charges (Rs.) | ||||
---|---|---|---|---|---|
Admission fees (Non-Refundable, One Time) | 30,000 | ||||
Tuition Fee (Per Semester) | 150,000 | ||||
Security Deposit (Refundable, One Time) | 30,000 | ||||
Lab Charges (Non-Refundable, One Time) | 10,000 | ||||
Enrollment Fee (Non-Refundable, One Time) | 3,000 | ||||
Student Activity Fee (Per year) | 1,500 | ||||
Examination Fee (per semester) 10% increase Annually | 5,000 | ||||
Pharmacy Council Registration Fee | 2,000 | ||||
Documents Verification Fee (one time only) | 5,000 | ||||
TOTAL (at the time of admission) | 236,500 | ||||
Registration Fees | 1,500 | ||||
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
Transcript and Degree Charges
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |
DOCTOR OF PHARMACY (Pharm. D)
PROGRAM OBJECTIVES
Our Pharm. D. program conforms to the curriculum prescribed by the Pharmacy Council of Pakistan (PCP). The aims and objectives of the curriculum as specified by the PCP are “to prepare graduates who will have the capacity, up to date knowledge, strong ethical values, behavior, communication, writing and social skills that will enable them to pursue careers in:- Pharmaceutical care in health systems and community environment where appropriate medication usage and patient’s safety is paramount.
- Pharmaceutical industry and its quality systems.
- Academia, research and development.
LEARNING OUTCOMES
Graduates of our Pharm. D. Program will be able to:- Translate basic sciences knowledge into pharmaceutical and clinical applications.
- Implement principles of pharmaceutical care in disease management.
- Provide comprehensive medication management to optimize medication use and health outcomes, reduce adverse drug events and improve patient safety.
- Demonstrate critical thinking to solve patient care problems.
- Display effective communication, both oral and written.
- Use of computers in maintenance of medical records, inventory control, medication monitoring, drug information and poison control.
- Establish efficient drug distribution system in the hospital, and compilation of Hospital Formulary.
- Provide drug information to physicians, nurses, and other health care professionals.
- Show expertise in drug designing, dosage form formulation, large scale manufacturing of pharmaceuticals and quality control aspect of pharmaceutical marketing, supply chain management and regulatory control.
- Support and promote clinical and pharmacy research.
- Display ethical behavior and professionalism in the discharge of their duties.
WHY CHOOSE SOHAIL UNIVERSITY FOR YOUR DEGREE
- With nine batches of Pharm. D. having graduated so far JCP has a rich track record of conducting Pharm. D. Program.
- JCP is attached with Jinnah Medical College Hospital (JMCH) a 350 beds hospital, and Medicare Cardiac and General Hospital a 130-bed state of the art hospital used for imparting clinical training.
- Korangi Campus is a multidisciplinary center of education. Besides Pharm. D. Program, other Health Sciences Programs such as MBBS, BDS, Nursing and Physical Therapy are conducted there which would give you an opportunity to interact with the students of these programs and provide a better understanding of your role in the overall Health Care System.
- Many of our graduates are holding responsible positions in local as well as multinational pharmaceutical companies in areas of pharmaceutical production, quality control and marketing whereas others are associated with academic institutions and hospitals.
- JCP graduates have been accepted for postgraduate studies in foreign universities. Some of them have earned accolades for their outstanding research work.
Fee Policy
- The fee letter along with vouchers will be issued by the Accounts Department. Student Affairs will inform all students regarding fee payment one week before class commencement.
- The semester fee will be due within 10 days from the issuance of the fee letter.
- The examination fee will be charged at the start of each semester.
- Tuition fee will be paid in full.
- Attendance will not be marked of those students who fail to submit their fees within the deadline and student will not be allowed to sit in examinations.
- After paying the fee voucher, student will email the paid fee voucher to saoffice@jmc.edu.pk
- A Late Surcharge of 3% will be charged after the due date for 15 working days and 5% after the due date 16th working day onwards.
- Scholarships will be decided by the Scholarship Committee. All students will be informed in writing of decision on their application and a summary of awards will be given to the Accounts Department. If any student has paid full fees before the scholarship awards are decided, then the extra fee will be adjusted in the next semester fees.
- For Scholarships awarded at the time of Admission for First Year, Semester 1, attendance and results of Semester 1 will be reviewed for renewal of Semester 2 Scholarship. First Year students who did not apply for scholarship at time of admission, may apply for Semester 2 scholarship award at the end of Semester 1.
- Scholarships will be awarded once a year to be applied to both semesters.
- Students must apply for renewal or new scholarship at the end of each even numbered semester so decisions can be made before the new Academic Year starts. Decisions will be made on the basis of merit (80% minimum attendance and passing all exams in previous Academic Year) and demonstration of financial need.
CAREER PROSPECTS
Job opportunities for a pharmacist are manifold depending on individual interest and expertise. Some of these are listed below: •Community Pharmacist •Hospital Pharmacist •Clinical Pharmacist •Pharmaceutical and Biotechnology Industry •Government Health Services •Teaching and Research •Pharmacy Informatics •Pharmacy Journalism •Drug Information and Poison Control •Pharmacy LawADMISSION CRITERIA
PHARM D. CURRICULUM
First Year
Semester 1
Subject | Cr.Hr |
---|---|
English-A (Functional English) [Th.] | 2 |
Pharmaceutics-IA (Physical Pharmacy) [Th.] | 3 |
Pharmaceutics-IA (Physical Pharmacy) [Lab.] | 1 |
Pharmaceutical Chemistry-IA (Organic Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IA (Organic Chemistry) [Lab.] | 1 |
Pharmaceutical Chemistry-IIA (Biochemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IIA (Biochemistry) [Lab.] | 1 |
Physiology-A [Th.] | 3 |
Physiology-A [Lab.] | 1 |
Anatomy & Histology [Th.] | 3 |
Anatomy & Histology [Lab.] | 1 |
TOTAL Cr. Hr. | 22 |
Semester 2
Subject | Cr.Hr |
---|---|
English-B (Communication & Writing skills) [Th.] | 4 |
Pharmaceutics-IB (Physical Pharmacy) [Th.] | 3 |
Pharmaceutics-IB (Physical Pharmacy) [Lab.] | 1 |
Pharmaceutical Chemistry-IB (Organic Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IB (Organic Chemistry) [Lab.] | 1 |
Pharmaceutical Chemistry-IIB (Biochemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IIB (Biochemistry) [Lab.] | 1 |
Physiology-B [Th.] | 3 |
Physiology-B [Lab.] | 1 |
TOTAL Cr. Hr. | 20 |
Semester III
Subject | Cr.Hr |
---|---|
Islamic Studies [Th.] | 3 |
Pharmaceutics-IIA (Dosage Forms Science) [Th.] | 3 |
Pharmaceutics-IIA (Dosage Forms Science) [Lab.] | 1 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) [Th.] | 3 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) [Lab.] | 1 |
Pharmacology and Therapeutics-IA [Th.] | 3 |
Pharmacology and Therapeutics-IA [Lab.] | 1 |
Pharmacognosy-IA (Basic) [Th.] | 3 |
Pharmacognosy-IA (Basic) [Lab.] | 1 |
Pharmacy Practice-IA (Pharmaceutical Mathematics) [Th.] | 3 |
TOTAL Cr. Hr. | 22 |
Semester IV
Subject | Cr.Hr |
---|---|
Pakistan Studies [Th.] | 2 |
Pharmaceutics-IIB (Dosage Forms Science) [Th.] | 3 |
Pharmaceutics-IIB (Dosage Forms Science) [Lab.] | 1 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) [Th.] | 3 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) [Lab.] | 1 |
Pharmacology and Therapeutics-IB [Th.] | 3 |
Pharmacology and Therapeutics-IB [Lab.] | 1 |
Pharmacognosy-IB (Basic) [Th.] | 3 |
Pharmacognosy-IB (Basic) [Lab.] | 1 |
Pharmacy Practice-IB (Bio-statistics) | 3 |
TOTAL Cr. Hr. | 21 |
Third Year
Semester V
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IIA (Dispensing Pharmacy) [Th.] | 3 |
Pharmacy Practice-IIA (Dispensing Pharmacy) [Lab.] | 1 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) [Th.] | 3 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) [Lab.] | 1 |
Pharmacology and Therapeutics-IIA [Th.] | 3 |
Pharmacology and Therapeutics-IIA [Lab.] | 1 |
Pharmacognosy-IIA (Advanced) [Th.] | 3 |
Pharmacognosy-IIA (Advanced) [Lab.] | 1 |
Pathology [Th.] | 3 |
Pathology [Lab.] | 1 |
TOTAL Cr. Hr. | 20 |
Semester VI
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) [Th.] | 3 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) [Th.] | 3 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) [Lab.] | 1 |
Pharmacology and Therapeutics-IIB [Th.] | 3 |
Pharmacology and Therapeutics-IIB [Lab.] | 1 |
Pharmacognosy-IIB (Advanced) [Th.] | 3 |
Pharmacognosy-IIB (Advanced) [Lab.] | 1 |
Pharmacy Practice-III (Computer and its Applications in Pharmacy) [Th.] | 3 |
Pharmacy Practice-III (Computer and its Applications in Pharmacy) [Lab.] | 1 |
TOTAL Cr. Hr. | 19 |
Fourth Year
Semester VII
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IVA (Hospital Pharmacy) [Th.] | 3 |
Pharmacy Practice-VA (Clinical Pharmacy-I) [Th.] | 3 |
Pharmacy Practice-VA (Clinical Pharmacy-I) [Lab.] | 1 |
Pharmaceutics-IVA (Industrial Pharmacy) [Th.] | 3 |
Pharmaceutics-IVA (Industrial Pharmacy) [Lab.] | 1 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) [Th.] | 3 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) [Lab.] | 1 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) [Th.] | 3 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) [Lab.] | 1 |
TOTAL Cr. Hr. | 19 |
Semester VIII
Subject | Cr.Hr |
---|---|
Pharmacy Practice-IVB (Hospital Pharmacy) [Th.] | 3 |
Pharmacy Practice-VB (Clinical Pharmacy-I) [Th.] | 3 |
Pharmacy Practice-VB (Clinical Pharmacy-I) [Lab.] | 1 |
Pharmaceutics-IVB (Industrial Pharmacy) [Th.] | 3 |
Pharmaceutics-IVB (Industrial Pharmacy) [Lab.] | 1 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) [Th.] | 3 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) [Lab.] | 1 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) [Th.] | 3 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) [Lab.] | 1 |
TOTAL Cr. Hr. | 19 |
Fifth Year
Semester IX
Subject | Cr.Hr |
---|---|
Pharmaceutics-VIIA (Pharmaceutical Technology) [Th.] | 3 |
Pharmaceutics-VIIA (Pharmaceutical Technology) [Lab.] | 1 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) [Th.] | 3 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) [Lab.] | 1 |
Pharmacy Practice-VIIA (Forensic Pharmacy) [Th.] | 3 |
Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) [Th.] | 3 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) [Lab.] | 1 |
TOTAL Cr. Hr. | 18 |
Semester X
Subject | Cr.Hr |
---|---|
Pharmaceutics-VIIB (Pharmaceutical Technology) [Th.] | 3 |
Pharmaceutics-VIIB (Pharmaceutical Technology) [Lab.] | 1 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) [Th.] | 3 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) [Lab.] | 1 |
Pharmacy Practice-VIIB (Forensic Pharmacy) [Th.] | 3 |
Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) [Th.] | 3 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) [Th.] | 3 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) [Th.] [Lab.] | 1 |
TOTAL Cr. Hr. | 18 |
Credit Hour
PHARM.D. FIVE-YEAR CREDIT HOURS SUMMARY
PHARM.D.1st Semester2nd SemesterTotal
Professional | Cr. Hr | Cr. Hr | Cr. Hr |
---|---|---|---|
1st | 22 | 20 | 42 |
2nd | 22 | 21 | 43 |
3rd | 20 | 19 | 39 |
4th | 19 | 19 | 38 |
5th (Final) | 18 | 18 | 36 |
Total Credit Hours | 101 | 97 | 198 |
FEE STRUCTURE
1st Year | |||||
---|---|---|---|---|---|
Tuition Fee (Per Semester) | 133,350 | ||||
Admission fees (Non-Refundable, One Time) | 35,000 | ||||
Security Deposit (Refundable, One Time) | 30,000 | ||||
Laboratory Charges (Non-Refundable, One Time) | 7,000 | ||||
Enrollment Fee (Non-Refundable, One Time) | 3,000 | ||||
Student Activity Fee (Non-Refundable, One Time) | 2,000 | ||||
Examination Fee (Per Semester) | 5,000 | ||||
Pharmacy Council Registration Fee | 1,000 | ||||
Admission Form Fees | 3000 | ||||
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |