MS Public Health (With Course Work)
Semester 1
Semester 1
Semester 1 (SPRING) | |||
| S.NO | Core Courses | ||
| 1 | Research Methodology & Scientific Writing | ||
| 2 | Epidemiology | ||
| 3 | Biostatistics | ||
| 4 | Health Promotion, Advocacy, and Social Mobilization | ||
| Total : 12 Credit Hours | |||
Semester II
Semester II (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | Elective III | ||
| 4 | Elective IV | ||
Total : 12 Credit Hours | |||
Semester III
Semester III (Spring) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | On-site Job Practicum | ||
Total : 9 Credit Hours | |||
Semester IV
Semester IV (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | On-Site Job Practicum | ||
Total : 3 Credit Hours | |||
MS Public Health (With Thesis)
Semester 1
Semester 1 (SPRING) | |||
| S.NO | Core Courses | ||
| 1 | Research Methodology & Scientific Writing | ||
| 2 | Epidemiology | ||
| 3 | Biostatistics | ||
| 4 | Health Promotion, Advocacy, and Social Mobilization | ||
| Total : 12 Credit Hours | |||
Semester II
Semester II (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | Elective III | ||
| 4 | Elective IV | ||
Total : 12 Credit Hours | |||
Semester III
Semester III (Spring) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 2 | Thesis | ||
Total : 9 Credit Hours | |||
Semester IV
Semester IV (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Thesis | ||
Total : 3 Credit Hours | |||
| Fee Head | Charges (Rs.) |
| Admission Charges (Non-Refundable-One time only) | 30,000 |
| Security Deposit (Refundable) | 20,000 |
| Tuition Fee (Per Semester) | 130,000 |
| Enrolment Fee (one time only) | 3,000 |
| Research Fee (Per Semester till thesis defense) | 70,000 (charged only if research is chosen) |
| Examination Fee (per semester) 10% increase Annually | 3,000 |
| Academic Visit Charges | 33,000 |
| TOTAL (at the time of admission) | 289,000 |
| Registration Fee (One Time Only) | 5,000 |
*Dissertation fee, Externals, National & International Reviewer fee & additional research Fee will also be charged as per need. Tution Fees are subject to yearly revision depanding on inflation and cost of living index | |
| S.No | Particulars | ||||
|---|---|---|---|---|---|
| 1 | Transcript | PKR 2500 | |||
| 2 | Duplicate | PKR 2000 | |||
| 3 | Partial Transcript | PKR 1500 | |||
| 4 | Degree (without convocation charges) | PKR 10,000 | |||
| 5 | Urgent Degree | PKR 15,000 | |||
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
| 7 | Duplicate Degree | PKR 10,000 | |||
| 8 | Transcript/Degree Verification Charges | PKR 1500 | |||
| The above charges can be revised* | |||||
MS Public Health (With Course Work)
Semester 1
Semester 1 (SPRING) | |||
| S.NO | Core Courses | ||
| 1 | Research Methodology & Scientific Writing | ||
| 2 | Epidemiology | ||
| 3 | Biostatistics | ||
| 4 | Health Promotion, Advocacy, and Social Mobilization | ||
| Total : 12 Credit Hours | |||
Semester II
Semester II (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | Elective III | ||
| 4 | Elective IV | ||
Total : 12 Credit Hours | |||
Semester III
Semester III (Spring) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
Total : 9 Credit Hours | |||
Semester IV
Semester IV (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
Total : 3 Credit Hours | |||
Semester 1
Semester 1 (SPRING) | |||
| S.NO | Core Courses | ||
| 1 | Research Methodology & Scientific Writing | ||
| 2 | Epidemiology | ||
| 3 | Biostatistics | ||
| 4 | Health Promotion, Advocacy, and Social Mobilization | ||
| Total : 12 Credit Hours | |||
Semester II
Semester II (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | Elective III | ||
| 4 | Elective IV | ||
Total : 12 Credit Hours | |||
Semester III
Semester III (Spring) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | On-site Job Practicum | ||
Total : 9 Credit Hours | |||
Semester IV
Semester IV (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | On-Site Job Practicum | ||
Total : 3 Credit Hours | |||
MS Public Health (With Thesis)
Semester 1
Semester 1 (SPRING) | |||
| S.NO | Core Courses | ||
| 1 | Research Methodology & Scientific Writing | ||
| 2 | Epidemiology | ||
| 3 | Biostatistics | ||
| 4 | Health Promotion, Advocacy, and Social Mobilization | ||
| Total : 12 Credit Hours | |||
Semester II
Semester II (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 3 | Elective III | ||
| 4 | Elective IV | ||
Total : 12 Credit Hours | |||
Semester III
Semester III (Spring) | |||
| S.NO | Name of Courses | ||
| 1 | Elective I | ||
| 2 | Elective II | ||
| 2 | Thesis | ||
Total : 9 Credit Hours | |||
Semester IV
Semester IV (Fall) | |||
| S.NO | Name of Courses | ||
| 1 | Thesis | ||
Total : 3 Credit Hours | |||