MS Public Health (With Course Work)
Semester 1
Semester 1
Semester 1 (SPRING) | |||
S.NO | Core Courses | ||
1 | Research Methodology & Scientific Writing | ||
2 | Epidemiology | ||
3 | Biostatistics | ||
4 | Health Promotion, Advocacy, and Social Mobilization | ||
Total : 12 Credit Hours |
Semester II
Semester II (Fall) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | Elective III | ||
4 | Elective IV | ||
Total : 12 Credit Hours |
Semester III
Semester III (Spring) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | On-site Job Practicum | ||
Total : 9 Credit Hours |
Semester IV
Semester IV (Fall) | |||
S.NO | Name of Courses | ||
1 | On-Site Job Practicum | ||
Total : 3 Credit Hours |
MS Public Health (With Thesis)
Semester 1
Semester 1 (SPRING) | |||
S.NO | Core Courses | ||
1 | Research Methodology & Scientific Writing | ||
2 | Epidemiology | ||
3 | Biostatistics | ||
4 | Health Promotion, Advocacy, and Social Mobilization | ||
Total : 12 Credit Hours |
Semester II
Semester II (Fall) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | Elective III | ||
4 | Elective IV | ||
Total : 12 Credit Hours |
Semester III
Semester III (Spring) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
2 | Thesis | ||
Total : 9 Credit Hours |
Semester IV
Semester IV (Fall) | |||
S.NO | Name of Courses | ||
1 | Thesis | ||
Total : 3 Credit Hours |
MS Public Health (With Course Work)
Semester 1
Semester 1 (SPRING) | |||
S.NO | Core Courses | ||
1 | Research Methodology & Scientific Writing | ||
2 | Epidemiology | ||
3 | Biostatistics | ||
4 | Health Promotion, Advocacy, and Social Mobilization | ||
Total : 12 Credit Hours |
Semester II
Semester II (Fall) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | Elective III | ||
4 | Elective IV | ||
Total : 12 Credit Hours |
Semester III
Semester III (Spring) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
Total : 9 Credit Hours |
Semester IV
Semester IV (Fall) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
Total : 3 Credit Hours |
Semester 1
Semester 1 (SPRING) | |||
S.NO | Core Courses | ||
1 | Research Methodology & Scientific Writing | ||
2 | Epidemiology | ||
3 | Biostatistics | ||
4 | Health Promotion, Advocacy, and Social Mobilization | ||
Total : 12 Credit Hours |
Semester II
Semester II (Fall) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | Elective III | ||
4 | Elective IV | ||
Total : 12 Credit Hours |
Semester III
Semester III (Spring) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | On-site Job Practicum | ||
Total : 9 Credit Hours |
Semester IV
Semester IV (Fall) | |||
S.NO | Name of Courses | ||
1 | On-Site Job Practicum | ||
Total : 3 Credit Hours |
MS Public Health (With Thesis)
Semester 1
Semester 1 (SPRING) | |||
S.NO | Core Courses | ||
1 | Research Methodology & Scientific Writing | ||
2 | Epidemiology | ||
3 | Biostatistics | ||
4 | Health Promotion, Advocacy, and Social Mobilization | ||
Total : 12 Credit Hours |
Semester II
Semester II (Fall) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
3 | Elective III | ||
4 | Elective IV | ||
Total : 12 Credit Hours |
Semester III
Semester III (Spring) | |||
S.NO | Name of Courses | ||
1 | Elective I | ||
2 | Elective II | ||
2 | Thesis | ||
Total : 9 Credit Hours |
Semester IV
Semester IV (Fall) | |||
S.NO | Name of Courses | ||
1 | Thesis | ||
Total : 3 Credit Hours |