- Korangi : 111-123-789 || Shaheed e Millat : 02134935008-9 || admissions@sohailuniversity.edu.pk
- UAN: 111-123-789 || Korangi : 021-34922321-2 , Shaheed e Millat : 02134935008 || 02134935009 || admissions@sohailuniversity.edu.pk
| S.No | Activity | Date |
|---|---|---|
| 1 | Submission of Annual Budget Proforma 2026-27 | Friday, 19th June 2026 |
| 2 | Nomination of Program Teams (PT & AT) by respective Department Heads | Monday, 13th July 2026 |
| 3 | 18th Faculty Development Workshop | Wednesday, 15th July 2026 |
| 4 | Approval of Programs for PREE by the VC | Monday, 20th July 2026 |
| 5 | 1st meeting with LSR | Wednesday, 22nd July 2026 |
| 6 | Submission of Departmental Activity Calendar to QEC | Monday, 27th July 2026 |
| 7 | 20th Institutional Quality Circle Meeting | Wednesday, 29th July 2026 |
| 8 | 1st meeting with PTs | Tuesday, 4th August 2026 |
| 9 | Discussion of Classroom Observation with HoDs | Wednesday, 12th August 2026 |
| 10 | Reports Preparation for SDGs Feedback Forms | Thursday, 27th August 2026 |
| 11 | 1st Meeting with VC & other administrative heads for RIPE | Tuesday, 1st September 2026 |
| 12 | 19th Faculty Development Workshop | Wednesday, 9th September 2026 |
| 13 | 21st Institutional Quality Circle Meeting | Tuesday, 15th September 2026 |
| 14 | 2nd Meeting with LSR | Tuesday, 22nd September 2026 |
| 15 | Submission of Corrective Action of PREE | Wednesday, 30th September 2026 |
| 16 | 2nd meeting with PTs | Tuesday, 6th October 2026 |
| 17 | Conference/Seminar on QA | Wednesday, 14th October 2026 |
| 18 | Students Teacher Evaluation | Monday, 2nd November 2026 |
| 19 | Graduating Survey Reports by Graduating Students | Monday, 9th November 2026 |
| 20 | 20th Faculty Development Workshop | Wednesday, 18th November 2026 |
| 21 | Follow up Meeting with VC & other administrative heads for RIPE | Thursday, 1st December 2026 |
| 22 | 3rd Meeting with PTs | Wednesday, 9th December 2026 |
| 23 | 22nd Institutional Quality Circle Meeting | Tuesday, 22nd December 2026 |
| 24 | 21st Faculty Development Workshop | Wednesday, 6th January 2027 |
| 25 | Implementation Plan of RIPE 2025-26 | Tuesday, 19th January 2027 |
| 26 | 23rd Institutional Quality Circle Meeting | Tuesday, 9th February 2027 |
| 27 | Quality Improvement Activities Feedback & Future Plans | Tuesday, 15th February 2027 |
| 28 | Higher Education Statistics Submission | Thursday, 18th March 2027 |
| 29 | Submission of RIPE | Wednesday, 24th March 2027 |
| 30 | Assessment of Programs (PREE) | Thursday, 8th April 2027 |
| 31 | 24th Institutional Quality Circle Meeting | Tuesday, 13th April 2027 |
| 32 | External Self RIPE | Tuesday, 11th May 2027 |
| 33 | Action Plans for PREE | Tuesday, 25th May 2027 |
| 34 | 3rd Meeting with LSR | Thursday, 27th May 2027 |
| 35 | Students Teacher Evaluation | Tuesday, 22nd June 2027 |
| 36 | 25th Institutional Quality Circle Meeting | Thursday, 24th June 2027 |
| 37 | Preparation & Completion of YPR | Monday, 31st May 2027 |
| 38 | Report Submitted to VC | Wednesday, 30th June 2027 |
ANNUAL ACTIVITY CALENDAR
| QEC Activity Calendar 2025-26 | ||
| Sr # | Activity | Date |
| 1 | Nomination of Program Teams (PT & AT) by respective Department Heads | Tuesday, 14 October 2025 |
| 2 | 14th Institutional Quality Circle Meeting ( QEC Targets as per HEC QAA 2025-26) | Wednesday, 15 October 2025 |
| 3 | Approval of Programs for PREE by the VC | Monday, 20 October 2025 |
| 4 | Discussion of Classroom Observation with HODs | Friday, 24 October 2025 |
| 5 | Reports Preparation for SDGs Feedback Forms | Thursday, 30 October 2025 |
| 6 | 1st meeting with PTs | Monday, 10 November 2025 |
| 7 | 15th Institutional Quality Circle Meeting | Tuesday, 11 November 2025 |
| 8 | 1st Meeting with VC & other administrative heads for RIPE | Thursday, 13 November 2025 |
| 9 | 10th Faculty Development Workshop on (PREE/RIPE for PSG2023) | Thursday, 20 November 2025 |
| 10 | 2nd meeting with individual PTs | Friday, 5 December 2025 |
| 11 | Follow up Meeting with VC & other administrative heads for RIPE | Monday, 15 December 2025 |
| 12 | Students Teacher Evaluation | Friday, 19 December 2025 |
| 13 | 16th Institutional Quality Circle Meeting | Friday, 19 December 2025 |
| 14 | Graduating survey Reports by graduating students | Tuesday, 30 December 2025 |
| 15 | 3rd Meeting with PTs | Friday, 9 January 2026 |
| 16 | 17th Institutional Quality Circle Meeting | Tuesday, 20 January 2026 |
| 17 | Quality Improvement Activities feedback & Future plans | Monday, 2 February 2026 |
| 18 | 4th meeting with individual PTs | Thursday, 5 February 2026 |
| 19 | 11th Faculty Development Workshop on STEP Implementation & Monitoring | Tuesday, 10 February 2026 |
| 20 | Post Graduate Program Review (PGPR) 2025-26 | Friday, 20 February 2026 |
| 21 | 18th Institutional Quality Circle Meeting (Focus Progress PSG 2023) | Friday, 27 February 2026 |
| 22 | Higher Education Statistics Submission | Wednesday, 4 March 2026 |
| 23 | 5th meeting with PTs | Monday, 16 March 2026 |
| 24 | 19th Institutional Quality Circle Meeting | Friday, 20 March 2026 |
| 25 | Assessment of Programs (PREE) | Wednesday, 8 April 2026 |
| 26 | Submission of Review Institution Performance Evaluation (RIPE) | Monday, 20 April 2026 |
| 27 | Conference/ Seminar on QA (consolidation + Promotion of PSG 2023) | Monday, 20 April 2026 |
| 28 | 20th Institutional Quality Circle Meeting | Monday, 20 April 2026 |
| 29 | Students Teacher Evaluation | Thursday, 30 April 2026 |
| 30 | 21st Institutional Quality Circle Meeting | Monday, 18 May 2026 |
| 31 | Action plans for PREE | Wednesday, 20 May 2026 |
| 32 | Preparation & completion of YPR | Wednesday, 20 May 2026 |
| 33 | Preparation of Implementation plan of RIPE of 2024-25 | Saturday, 30 May 2026 |
| 34 | Report submitted to VC | Tuesday, 30 June 2026 |
| 2025-26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 PT/AT Nom |
15 14 IQC |
16 | 17 | 18 | 19 | 20 VC APPR PREE |
21 | 22 | 23 | 24 Class Obs Hods |
25 | 26 | 27 | 28 | 29 | 30 SDGs Reps |
31 |
| NOV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 PT Mtg 1 |
11 15 IQC |
12 | 13 VC/ Admin Rise |
14 | 15 | 16 | 17 | 18 | 19 | 20 10 FDW Pree/ Rise |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| DEC | 1 | 2 | 3 | 4 | 5 PT Mtg 2 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 RIPE FU VC Admin |
16 | 17 | 18 | 19 Stu Tchr Eval/ 16 IQC |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 Grad Survey Rep |
31 |
| JAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 PT Mtg 3 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 17 IQC |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEB | 1 | 2 QI Fbk & Plans |
3 | 4 | 5 PT Mtg 4 |
6 | 7 | 8 | 9 | 10 11th FDW SEP Impl |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 PGPR 2025-26 |
21 | 22 | 23 | 24 | 25 | 26 | 27 18th IQC (PSG Prog.) |
28 | 29 | 30 | 31 |
| MAR | 1 | 2 | 3 | 4 HES Sub |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 PT Mtg 5 |
17 | 18 | 19 | 20 19th IQC |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| APR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Prog. Assess (PRTT) |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 RIPE Sub |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 Stu-Tchr Eval. |
31 |
| MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 21st IQC |
19 | 20 PREE AP/YP R Comp |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 RIPE Impl. Plan 24-25 |
31 |
| JUN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 Rep. to VC |
31 |
ANNUAL ACTIVITY CALENDAR
| QEC Activity Calendar 2025-26 | ||
| Sr # | Activity | Date |
| 1 | Nomination of Program Teams (PT & AT) by respective Department Heads | Tuesday, 14 October 2025 |
| 2 | 14th Institutional Quality Circle Meeting ( QEC Targets as per HEC QAA 2025-26) | Wednesday, 15 October 2025 |
| 3 | Approval of Programs for PREE by the VC | Monday, 20 October 2025 |
| 4 | Discussion of Classroom Observation with HODs | Friday, 24 October 2025 |
| 5 | Reports Preparation for SDGs Feedback Forms | Thursday, 30 October 2025 |
| 6 | 1st meeting with PTs | Monday, 10 November 2025 |
| 7 | 15th Institutional Quality Circle Meeting | Tuesday, 11 November 2025 |
| 8 | 1st Meeting with VC & other administrative heads for RIPE | Thursday, 13 November 2025 |
| 9 | 10th Faculty Development Workshop on (PREE/RIPE for PSG2023) | Thursday, 20 November 2025 |
| 10 | 2nd meeting with individual PTs | Friday, 5 December 2025 |
| 11 | Follow up Meeting with VC & other administrative heads for RIPE | Monday, 15 December 2025 |
| 12 | Students Teacher Evaluation | Friday, 19 December 2025 |
| 13 | 16th Institutional Quality Circle Meeting | Friday, 19 December 2025 |
| 14 | Graduating survey Reports by graduating students | Tuesday, 30 December 2025 |
| 15 | 3rd Meeting with PTs | Friday, 9 January 2026 |
| 16 | 17th Institutional Quality Circle Meeting | Tuesday, 20 January 2026 |
| 17 | Quality Improvement Activities feedback & Future plans | Monday, 2 February 2026 |
| 18 | 4th meeting with individual PTs | Thursday, 5 February 2026 |
| 19 | 11th Faculty Development Workshop on STEP Implementation & Monitoring | Tuesday, 10 February 2026 |
| 20 | Post Graduate Program Review (PGPR) 2025-26 | Friday, 20 February 2026 |
| 21 | 18th Institutional Quality Circle Meeting (Focus Progress PSG 2023) | Friday, 27 February 2026 |
| 22 | Higher Education Statistics Submission | Wednesday, 4 March 2026 |
| 23 | 5th meeting with PTs | Monday, 16 March 2026 |
| 24 | 19th Institutional Quality Circle Meeting | Friday, 20 March 2026 |
| 25 | Assessment of Programs (PREE) | Wednesday, 8 April 2026 |
| 26 | Submission of Review Institution Performance Evaluation (RIPE) | Monday, 20 April 2026 |
| 27 | Conference/ Seminar on QA (consolidation + Promotion of PSG 2023) | Monday, 20 April 2026 |
| 28 | 20th Institutional Quality Circle Meeting | Monday, 20 April 2026 |
| 29 | Students Teacher Evaluation | Thursday, 30 April 2026 |
| 30 | 21st Institutional Quality Circle Meeting | Monday, 18 May 2026 |
| 31 | Action plans for PREE | Wednesday, 20 May 2026 |
| 32 | Preparation & completion of YPR | Wednesday, 20 May 2026 |
| 33 | Preparation of Implementation plan of RIPE of 2024-25 | Saturday, 30 May 2026 |
| 34 | Report submitted to VC | Tuesday, 30 June 2026 |