Program Objective
The underlying objective of the program is to equip the students with adequate knowledge and skills which will enable career advancement and enhance career opportunities for the students. The program is suitable for students who want to develop administrative skills and take an early start of their professional career.
Career Prospects
After earning an associate degree in business administration, graduates may explore careers in business operations and management and are qualified to fill basic management and administrative roles in different sectors.
AD-BA degree will enable students to take entry level administrative positions in the following sectors:
COURSE OUTLINE:
Admission Criteria:
Intermediate/12 years schooling/A- Level/equivalent passed is required for admission in Associate Degree in Business Administration (ADBA) Program.
Eligibility: 12 years of Education/ Equivalent
Duration: 2 Years (4 Semesters)
Credit Hours: 69
Number of Courses: 23
Pakistani National (Pakistani Rupees) | |||||
Fees Head | Charges (Rs.) | ||||
---|---|---|---|---|---|
Admission Fee (One-time only) | 10,000 | ||||
Tuition Fee Per Year (Rs) | 6,600 (Per Course) | ||||
Security Deposit (Rs) | 5,000 (One-time)- Refundable | ||||
Enrollment Fee (Rs) | 600 (One-time) | ||||
Student Activity Fee (Per Semester) | 1,500 | ||||
Examination Fee (per semester) 10% increase Annually (Rs) | 2,000 | ||||
Documents Verification Fee (one time only) | 5,000 | ||||
TOTAL (at the time of admission) | 57,100 | ||||
Registration Fees | 1,000 | ||||
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |
Program Objective
The underlying objective of the program is to equip the students with adequate knowledge and skills which will enable career advancement and enhance career opportunities for the students. The program is suitable for students who want to develop administrative skills and take an early start of their professional career.
Career Prospects
After earning an associate degree in business administration, graduates may explore careers in business operations and management and are qualified to fill basic management and administrative roles in different sectors.
AD-BA degree will enable students to take entry level administrative positions in the following sectors:
COURSE OUTLINE:
ELIGIBILITY & ADMISSION CRITERIA
Associate Degree in Business Administration (AD-BA)- 2 Years
Intermediate/12 years schooling/A- Level/equivalent passed is required for admission in Associate Degree in Business Administration (ADBA) Program. (w.e.f Fall 2020)
Duration: 2 Year (4 Semesters)
Credit Hours: 69
Number of Courses: 23
Semester 1
Code | Course | Credit Hours | Prerequisite |
---|---|---|---|
ENG-301 | English-I | 3 | None |
ICT-301 | Information Technology in Business | 3 | None |
BMT-301 | Business Mathematics | 3 | None |
PST-301 | Pakistan Studies | 3 | None |
SOC-301 | Sociology | 3 | None |
Semester 2
Code | Course | Credit Hours | Prerequisite |
---|---|---|---|
ENG-312 | English-II | 3 | ENG-301 |
MGM-312 | Principles of Management | 3 | None |
PSY-302 | Introduction to Psychology | 3 | None |
ACC-302 | Fundamentals of Accounting | 3 | None |
IST-302 / CIV-302 | Islamic Studies/Civics | 3 | None |
ECO-302 | Microeconomics | 3 | None |
Semester 3
Code | Course | Credit Hours | Prerequisite |
---|---|---|---|
ENG-423 | English-III | 3 | ENG-312 |
MKT-403 | Principles of Marketing | 3 | None |
ECO-413 | Macroeconomics | 3 | None |
STA-403 | Descriptive Statistics | 3 | None |
ACC-413 | Financial Accounting | 3 | None |
ENV-4035 | Environmental Sciences | 3 | None |
Semester 4
Code | Course | Credit Hours | Prerequisite |
---|---|---|---|
MGM-424 | Business Communication | 3 | ENG-423 |
STA-414 | Inferential Statistics | 3 | STA-403 |
MGM-434 | Organizational Behavior | 3 | MGM-312 |
FIN-404 | Introduction to Business Finance | 3 | ACC-413 |
MKT-414 | Marketing Management | 3 | MGM-312 and MKT-403 |
MGM-444 | Business Ethics | 3 | MGM-312 |
BBA Electives
1. Supply Chain Management | |||
---|---|---|---|
Code | Course | Credit Hours | Prerequisites |
SCM-621 | Total Quality Management | 3 | – |
SCM-631 | Distribution and Channels Management | 3 | – |
SCM-641 | Procurement and Sourcing | 3 | – |
SCM-651 | Strategic Logistics Management | 3 | – |
2. Finance | |||
---|---|---|---|
Code | Course | Credit Hours | Prerequisites |
FIN-621 | Corporate Finance | 3 | – |
FIN-631 | Islamic Banking and Finance | 3 | – |
FIN-641 | Portfolio Management | 3 | – |
FIN-651 | Analysis of Financial Statement | 3 | – |
3. Human Resource Management | |||
---|---|---|---|
Code | Course | Credit Hours | Prerequisites |
MGM-621 | Recruitment and Selection | 3 | – |
MGM-631 | Training and Development | 3 | – |
MGM-641 | Compensation Management | 3 | – |
MGM-651 | Organizational Theory and Design | 3 | – |
4. Marketing | |||
---|---|---|---|
Code | Course | Credit Hours | Prerequisites |
MKT-621 | Advertising and Sales | 3 | – |
MKT-631 | Digital Marketing | 3 | – |
MKT-641 | Brand Management | 3 | – |
MKT-651 | Strategic Marketing | 3 | – |
Pakistani National (Pakistani Rupees) | |||||
1st Year | 2nd Year | 3rd Year | 4th Year | ||
---|---|---|---|---|---|
Tuition Fee Per Course (Rs) | 6,600 | 6,930 | 7,415 | 8,160 | |
Admission Fee (One-time) | 8,000 (One-time) | – | – | – | |
Security Deposit (Rs) | 8,000 (One-time)- Refundable | – | – | – | |
Enrollment Fee (Rs) | 600 (One-time) | – | – | – | |
Examination Fee (Rs) | 1,500 | – | – | – | |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |