BS-Nursing (Generic BSN)
Medicare School of Nursing (MSON) was established in 1997 as the first academic unit of S.M.Sohail Trust offering a 3-year Generic Nursing Diploma. In June 2003, MSON relocated to JinnahMedical College Hospital, Korangi Campus and was recognized for training in Midwifery & Cardiac specialties. MSON was upgraded to Jinnah College of Nursing (JCN) in 2009. Sohail University received its charter in 2019 and JCN became part of Sohail University. JCN is offering two undergraduate degree programs registered by the Pakistan Nursing Council and recognized by the Higher Education Commission (HEC) of Pakistan. JCN provides quality nursing education at affordable costs and encourages students from all areas of Pakistan to apply on merit basis.
VISION
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
MISSION
To pursue academic excellence and foster a student-centered environment characterized by mutual respect, integrity, honesty and ethical behavior in preparing young men and women as competent Nurses who understand Nursing is both Art and Science, combining modern skills with the tradition of caring for the infirm, sick and physically and mentally handicapped.
Duration
- The duration of Bachelor of Science (BSN) programs is four years. Each academic year comprises two semesters.
- There will be two regular semesters in an academic year, named Fall Semester and Spring Semester. Summer will be offered at the end of the year.
- Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by Sohail University at the end of each semester.
- An undergraduate program of instruction generally includes a 15-18 credit hours course load including exams in a regular semester. The required course load for a full-time undergraduate is a minimum of 15 credit hours per semester.
Fee Policy
- The fee letter along with vouchers will be issued by the Accounts Department. Student Affairs will inform all students regarding fee payment one week before class commencement.
- The semester fee will be due within 10 days from the issuance of the fee letter.
- The examination fee will be charged at the start of each semester.
- Tuition fee will be paid in full.
- Attendance will not be marked of those students who fail to submit their fees within the deadline and student will not be allowed to sit in examinations.
- After paying the fee voucher, student will email the paid fee voucher to saoffice@jmc.edu.pk
- A Late Surcharge of 3% will be charged after the due date for 15 working days and 5% after the due date 16th working day onwards.
- Scholarships will be decided by the Scholarship Committee. All students will be informed in writing of decision on their application and a summary of awards will be given to the Accounts Department. If any student has paid full fees before the scholarship awards are decided, then the extra fee will be adjusted in the next semester fees.
- For Scholarships awarded at the time of Admission for First Year, Semester 1, attendance and results of Semester 1 will be reviewed for renewal of Semester 2 Scholarship. First Year students who did not apply for scholarship at time of admission, may apply for Semester 2 scholarship award at the end of Semester 1.
- Scholarships will be awarded once a year to be applied to both semesters.
- Students must apply for renewal or new scholarship at the end of each even numbered semester so decisions can be made before the new Academic Year starts. Decisions will be made on the basis of merit (80% minimum attendance and passing all exams in previous Academic Year) and demonstration of financial need.
Proposed Academic Calendar 2022 – 2023
Fall Semester For Generic BSN Degree Program
Semester Duration (18 Weeks)
Advertisement of Admission | Sunday 4th September, 2022 | |
Entry test | Monday 7th November, 2022 | 8 days |
Merit list with interview schedule | Thursday 10th November, 2022 | 3 days |
Interview commence | Monday, Tuesday 14th & 15th November, 2022 | 3 days |
Final selection | Monday 21st November, 2022 | 7 days |
Last date fee payment | Wednesday 30th November, 2022 | 7 days |
Semester – I Commencement of classes | Monday 2nd January, 2023 | |
Midterm Examination | Monday 6th March to Saturday 11th March, 2023 | (1 week) |
Final Examination | Tuesday 2nd May to Saturday 13th May, 2023 | (2 weeks) |
Semester break | Monday 15th May to 30th June, 2023 | (48 days) |
Clinical | Monday 15th May to Friday 30th June, 2023 | (24 days) |
Paper assessment & Result announcement | Monday 15th May to Wednesday 30th June, 2023. | (16 days) |
Spring Semester For Generic BSN Degree Program
Semester Duration (18 Weeks)
Semester – II Commencement of classes | Tuesday 3rd July , 2023 | |
Midterm Examination | Monday 27th August to Saturday 2nd September, 2023 | 7 days |
Final Examination | Monday 30th October to Saturday 11th November, 2023. | 14 days |
Semester break | Monday 13 November, to 31st December, 2023 | (48 days) |
Clinical | Monday 13th Nov to Saturday 31st December,2023 | (24 days) |
Paper assessment & Result announcement | Monday 13th November to Saturday 25th November, 2022 | (13 days) |
PROGRAM OBJECTIVES
- Create an inclusive environment, reflecting the mission of the institution
- Develop and implement high-quality, innovative undergraduate education programs
- Teach students to develop critical thinking skills to solve healthcare problems
- Develop and maintain an assessment and evaluation system to provide feedback for improving the outcome of the programs
- Develop scholarly, skilled and able nurses who apply scientific methods in nursing practice
- Combine knowledge learnt from the physical and behavioral sciences, informatics, and the humanities and nursing theory and implement it into nursing professional practice
- Engage the students in the discovery of knowledge & develop critical thinking skills to solve the problem, of individual, family, & community and use these research findings for evidence-based nursing practice.
- Develop the ability to provide culturally sensitive care to diverse populations
- Promote nursing and inter-professional evidence-based practice
- Provide patient-centered holistic competent nursing care to individuals, families and populations across the health continuum in a variety of settings & emphasize patient safety and quality.
- Provide leadership in the transformation of healthcare
- Collaborate with healthcare team members to foster the optimal health of patients, families and their communities
LEARNING OUTCOMES
The Bachelor of Science in nursing programs advances the knowledge & skill of nurses that are required for effective & efficient quality nursing care as well as for critical thinking to solve the problem of patients’ care. They learn about professional nursing roles, values, social justice and human dignity. They can collaborate the patient care through their communication skills with peers, patients’ families other health professionals. They will be able to demonstrate professional accountability and advocacy in making ethical decisions through adherence to professional standards.
WHY CHOOSE SOHAIL UNIVERSITY BSN PROGRAM?
- New horizon of opportunities will be open to you in nursing education, nursing practice, nursing research
- Affordable tuition fees
- JCN graduates find jobs in well-known organizations, both National and International
- You will learn how to advocate, create safe environments for others and apply evidence- based practices in clinical settings
- Enjoyable learning experience at a well-established hospital campus with students from a variety of other disciplines which allows for a vibrant student life
CAREER PROSPECTS
- Job opportunities for nurses in public and private sectors, both locally and abroad are never-ending as there is a severe shortage of skilled, competent nurses
- Become a nurse educator at college and university levels
- Work in a variety of settings: community, schools, hospitals, private homes, industries
- Total number of Credit Hours 140
- Duration 4 years
- Semesters 8
- Semester duration 18 weeks
- Course Load per Semester 14-18 Cr. Hr.
- Number of courses per semester 4-6 (not more than 3 lab)
SCHEME OF STUDIES
Year-I, Semester-I
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU 6.1.1 | Fundamental of Nursing-I | 2.0 | 1.0 | 1.0 | 4.00 |
2 | SC 6.1.2 | Microbiology | 2.5 | – | 0.5 | 3.00 |
3 | NU 6.1.3 | Anatomy and Physiology-I | 2.5 | – | 0.5 | 3.00 |
4 | SC 6.1.4 | Biochemistry for Nurses | 2.0 | – | 1.0 | 3.00 |
5 | SC 6.1.5 | English-I | 2.0 | – | – | 2.00 |
6 | EN 6.1.6 | Computer Skills | – | – | 1.0 | 1.00 |
Total | 16.00 |
---|
Year-I, Semester-II
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU 6.2.1 | Fundamental of Nursing-II | 2.0 | 1.0 | 1.0 | 4.00 |
2 | SC 6.2.2 | Anatomy and Physiology-II | 2.5 | – | 0.5 | 3.00 |
3 | NU 6.2.3 | Community Health Nursing – I | 2.0 | 1.0 | – | 3.00 |
4 | NU 6.2.4 | Applied Nutrition | 1.0 | – | – | 1.00 |
5 | EN 6.2.5 | English-II | 2.0 | – | – | 2.00 |
6 | HU 6.2.6 | Islamiat | 2.0 | – | – | 2.00 |
7 | HU 6.2.7 | Pak. Studies | 2.0 | – | – | 2.00 |
Total | 17.00 |
---|
Year-II, Semester-III
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.3.1 | Adult Health Nursing I | 4.0 | 3.0 | 1.0 | 8.00 |
2 | SC6.3.2 | Pathophysiology I | 1.75 | – | 0.25 | 2.00 |
3 | NU6.3.3 | Health Assessment -I | 1.0 | – | 1.0 | 2.00 |
4 | SC6.3.4 | Pharmacology-I | 2.0 | – | – | 2.00 |
5 | SC6.3.5 | Mathematics | 1.0 | – | – | 1.00 |
6 | EN6.3.6 | English-III | 2.0 | – | – | 2.00 |
Total | 17.00 |
---|
Year-II, Semester-IV
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.4.1 | Adult Health Nursing-II | 4.0 | 3.0 | 1.0 | 8.00 |
2 | SC6.4.2 | Pathophysiology II | 2.75 | – | 0.25 | 3.00 |
3 | NU6.4.3 | Health Assessment-II | 1.0 | – | 1.0 | 2.00 |
4 | HU6.4.4 | Pharmacology II | 2.0 | – | – | 2.00 |
5 | SC6.4.5 | Developmental Psychology | 2.0 | – | – | 2.00 |
6 | EN6.4.6 | English- IV | 2.0 | – | – | 2.00 |
7 | NU6.4.6 | Nursing Ethics | 1.0 | – | – | 1.00 |
Total | 20.00 |
---|
Year-III, Semester-V
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.5.1 | Pediatrics Health Nursing | 3.0 | 3.0 | 1.0 | 7.00 |
2 | NU6.5.2 | Community Health Nursing – II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | NU6.5.3 | Teaching / Learning: Principles and Practices | 3.0 | – | – | 3.00 |
4 | NU6.5.4 | Tropical & Communicable Diseases | 2.0 | – | – | 2.00 |
5 | EN6.5.5 | English – V | 2.0 | – | – | 2.00 |
Total | 20.00 |
---|
Year-III, Semester-VI
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.6.1 | Mental Health Nursing | 3.0 | 3.0 | – | 6.00 |
2 | SC6.6.2 | Introduction to Biostatistics | 2.00 | – | 1.00 | 3.00 |
3 | HU6.6.3 | Behavioral Psychology | 3.0 | – | – | 3.00 |
4 | SC6.6.4 | Epidemiology | 2.0 | – | – | 2.00 |
5 | HU6.6.5 | Culture Health and Society | 2.0 | – | – | 2.00 |
6 | EN6.6.6 | English VI (Academic Writing) | 2.0 | – | – | 2.00 |
Total | 18.00 |
---|
Year-IV, Semester-VII
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.7.1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | NU6.7.1 | Introduction to Nursing Theories | 3.00 | – | 1.00 | 3.00 |
3 | NU6.7.1 | Leadership and Management in Nursing | 2.00 | 1.00 | – | 3.00 |
4 | SC6.7.1 | Nursing Research | 3.00 | – | – | 3.00 |
5 | EN6.7.1 | English-VII (Professional Writing) | 2.00 | – | – | 2.00 |
Total | 18.00 |
---|
Year-IV, Semester-VIII
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.8.1 | Community Health Nursing – III | 2.00 | 3.00 | – | 5.00 |
2 | NU6.8.2 | Nursing Seminar / Role Transition | 2.00 | – | – | 2.00 |
3 | NU6.8.3 | Clinical Practicum | – | 4.00 | 1.00 | 5.00 |
4 | EN6.8.4 | English (Writing for Research Report) | 2.00 | – | – | 2.00 |
Total | 14.00 |
---|
Fee Structure 2024-2025
Fee Head | Charges (Rs.) |
Admission Charges (One time only) | 66,000 |
Tution Fees (Per Semester) | 145,000 |
Security Deposit (Refundable) | 5,000 |
Enrolment Fees (One Time Only) | 5,000 |
Student Activity Fees (Per year) | 1,500 |
Lab Charges | 7,000 |
Examination Fee (per Semester) 10% increase Annually | 3,500 |
Academic Visit Charges | 4,000 |
Documents Verification Fee (one time only) | 5,000 |
Total (at the time of admission) | 242,000 |
Registration Fees | 1,500 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
Transcript and Degree Charges
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |
ADMISSION CRITERIA (BSN Generic)
- Matric Science (Physics, Chemistry & Biology a compulsory subjects)
- Minimum 50% marks HSC Pre-Medical (Physics, Chemistry & Biology as compulsory subjects) OR O/ A level –
Foreign High School equivalent - Equivalence as determined by the Inter Board Committee of Chairmen (IBCC) is required for all non-Pakistan Boards of Education (www.ibcc.edu.pk)
- Age limit : 17 – 35
- Aptitude Test and Interview
BS-Nursing (Generic BSN)
Medicare School of Nursing (MSON) was established in 1997 as the first academic unit of S.M.Sohail Trust offering a 3-year Generic Nursing Diploma. In June 2003, MSON relocated to JinnahMedical College Hospital, Korangi Campus and was recognized for training in Midwifery & Cardiac specialties. MSON was upgraded to Jinnah College of Nursing (JCN) in 2009. Sohail University received its charter in 2019 and JCN became part of Sohail University. JCN is offering two undergraduate degree programs registered by the Pakistan Nursing Council and recognized by the Higher Education Commission (HEC) of Pakistan. JCN provides quality nursing education at affordable costs and encourages students from all areas of Pakistan to apply on merit basis.
VISION
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
MISSION
To pursue academic excellence and foster a student-centered environment characterized by mutual respect, integrity, honesty and ethical behavior in preparing young men and women as competent Nurses who understand Nursing is both Art and Science, combining modern skills with the tradition of caring for the infirm, sick and physically and mentally handicapped.
Duration
- The duration of Bachelor of Science (BSN) programs is four years. Each academic year comprises two semesters.
- There will be two regular semesters in an academic year, named Fall Semester and Spring Semester. Summer will be offered at the end of the year.
- Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by Sohail University at the end of each semester.
- An undergraduate program of instruction generally includes a 15-18 credit hours course load including exams in a regular semester. The required course load for a full-time undergraduate is a minimum of 15 credit hours per semester.
Fee Policy
- The fee letter along with vouchers will be issued by the Accounts Department. Student Affairs will inform all students regarding fee payment one week before class commencement.
- The semester fee will be due within 10 days from the issuance of the fee letter.
- The examination fee will be charged at the start of each semester.
- Tuition fee will be paid in full.
- Attendance will not be marked of those students who fail to submit their fees within the deadline and student will not be allowed to sit in examinations.
- After paying the fee voucher, student will email the paid fee voucher to saoffice@jmc.edu.pk
- A Late Surcharge of 3% will be charged after the due date for 15 working days and 5% after the due date 16th working day onwards.
- Scholarships will be decided by the Scholarship Committee. All students will be informed in writing of decision on their application and a summary of awards will be given to the Accounts Department. If any student has paid full fees before the scholarship awards are decided, then the extra fee will be adjusted in the next semester fees.
- For Scholarships awarded at the time of Admission for First Year, Semester 1, attendance and results of Semester 1 will be reviewed for renewal of Semester 2 Scholarship. First Year students who did not apply for scholarship at time of admission, may apply for Semester 2 scholarship award at the end of Semester 1.
- Scholarships will be awarded once a year to be applied to both semesters.
- Students must apply for renewal or new scholarship at the end of each even numbered semester so decisions can be made before the new Academic Year starts. Decisions will be made on the basis of merit (80% minimum attendance and passing all exams in previous Academic Year) and demonstration of financial need.
Proposed Academic Calendar 2022 – 2023
Fall Semester For Generic BSN Degree Program
Semester Duration (18 Weeks)
Advertisement of Admission | Sunday 4th September, 2022 | |
Entry test | Monday 7th November, 2022 | 8 days |
Merit list with interview schedule | Thursday 10th November, 2022 | 3 days |
Interview commence | Monday, Tuesday 14th & 15th November, 2022 | 3 days |
Final selection | Monday 21st November, 2022 | 7 days |
Last date fee payment | Wednesday 30th November, 2022 | 7 days |
Semester – I Commencement of classes | Monday 2nd January, 2023 | |
Midterm Examination | Monday 6th March to Saturday 11th March, 2023 | (1 week) |
Final Examination | Tuesday 2nd May to Saturday 13th May, 2023 | (2 weeks) |
Semester break | Monday 15th May to 30th June, 2023 | (48 days) |
Clinical | Monday 15th May to Friday 30th June, 2023 | (24 days) |
Paper assessment & Result announcement | Monday 15th May to Wednesday 30th June, 2023. | (16 days) |
Spring Semester For Generic BSN Degree Program
Semester Duration (18 Weeks)
Semester – II Commencement of classes | Tuesday 3rd July , 2023 | |
Midterm Examination | Monday 27th August to Saturday 2nd September, 2023 | 7 days |
Final Examination | Monday 30th October to Saturday 11th November, 2023. | 14 days |
Semester break | Monday 13 November, to 31st December, 2023 | (48 days) |
Clinical | Monday 13th Nov to Saturday 31st December,2023 | (24 days) |
Paper assessment & Result announcement | Monday 13th November to Saturday 25th November, 2022 | (13 days) |
PROGRAM OBJECTIVES
- Create an inclusive environment, reflecting the mission of the institution
- Develop and implement high-quality, innovative undergraduate education programs
- Teach students to develop critical thinking skills to solve healthcare problems
- Develop and maintain an assessment and evaluation system to provide feedback for improving the outcome of the programs
- Develop scholarly, skilled and able nurses who apply scientific methods in nursing practice
- Combine knowledge learnt from the physical and behavioral sciences, informatics, and the humanities and nursing theory and implement it into nursing professional practice
- Engage the students in the discovery of knowledge & develop critical thinking skills to solve the problem, of individual, family, & community and use these research findings for evidence-based nursing practice.
- Develop the ability to provide culturally sensitive care to diverse populations
- Promote nursing and inter-professional evidence-based practice
- Provide patient-centered holistic competent nursing care to individuals, families and populations across the health continuum in a variety of settings & emphasize patient safety and quality.
- Provide leadership in the transformation of healthcare
- Collaborate with healthcare team members to foster the optimal health of patients, families and their communities
LEARNING OUTCOMES
The Bachelor of Science in nursing programs advances the knowledge & skill of nurses that are required for effective & efficient quality nursing care as well as for critical thinking to solve the problem of patients’ care. They learn about professional nursing roles, values, social justice and human dignity. They can collaborate the patient care through their communication skills with peers, patients’ families other health professionals. They will be able to demonstrate professional accountability and advocacy in making ethical decisions through adherence to professional standards.
WHY CHOOSE SOHAIL UNIVERSITY BSN PROGRAM?
- New horizon of opportunities will be open to you in nursing education, nursing practice, nursing research
- Affordable tuition fees
- JCN graduates find jobs in well-known organizations, both National and International
- You will learn how to advocate, create safe environments for others and apply evidence- based practices in clinical settings
- Enjoyable learning experience at a well-established hospital campus with students from a variety of other disciplines which allows for a vibrant student life
CAREER PROSPECTS
- Job opportunities for nurses in public and private sectors, both locally and abroad are never-ending as there is a severe shortage of skilled, competent nurses
- Become a nurse educator at college and university levels
- Work in a variety of settings: community, schools, hospitals, private homes, industries
- Total number of Credit Hours 140
- Duration 4 years
- Semesters 8
- Semester duration 18 weeks
- Course Load per Semester 14-18 Cr. Hr.
- Number of courses per semester 4-6 (not more than 3 lab)
SCHEME OF STUDIES
Year-I, Semester-I
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU 6.1.1 | Fundamental of Nursing-I | 2.0 | 1.0 | 1.0 | 4.00 |
2 | SC 6.1.2 | Microbiology | 2.5 | – | 0.5 | 3.00 |
3 | NU 6.1.3 | Anatomy and Physiology-I | 2.5 | – | 0.5 | 3.00 |
4 | SC 6.1.4 | Biochemistry for Nurses | 2.0 | – | 1.0 | 3.00 |
5 | SC 6.1.5 | English-I | 2.0 | – | – | 2.00 |
6 | EN 6.1.6 | Computer Skills | – | – | 1.0 | 1.00 |
Total | 16.00 |
---|
Year-I, Semester-II
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU 6.2.1 | Fundamental of Nursing-II | 2.0 | 1.0 | 1.0 | 4.00 |
2 | SC 6.2.2 | Anatomy and Physiology-II | 2.5 | – | 0.5 | 3.00 |
3 | NU 6.2.3 | Community Health Nursing – I | 2.0 | 1.0 | – | 3.00 |
4 | NU 6.2.4 | Applied Nutrition | 1.0 | – | – | 1.00 |
5 | EN 6.2.5 | English-II | 2.0 | – | – | 2.00 |
6 | HU 6.2.6 | Islamiat | 2.0 | – | – | 2.00 |
7 | HU 6.2.7 | Pak. Studies | 2.0 | – | – | 2.00 |
Total | 17.00 |
---|
Year-II, Semester-III
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.3.1 | Adult Health Nursing I | 4.0 | 3.0 | 1.0 | 8.00 |
2 | SC6.3.2 | Pathophysiology I | 1.75 | – | 0.25 | 2.00 |
3 | NU6.3.3 | Health Assessment -I | 1.0 | – | 1.0 | 2.00 |
4 | SC6.3.4 | Pharmacology-I | 2.0 | – | – | 2.00 |
5 | SC6.3.5 | Mathematics | 1.0 | – | – | 1.00 |
6 | EN6.3.6 | English-III | 2.0 | – | – | 2.00 |
Total | 17.00 |
---|
Year-II, Semester-IV
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.4.1 | Adult Health Nursing-II | 4.0 | 3.0 | 1.0 | 8.00 |
2 | SC6.4.2 | Pathophysiology II | 2.75 | – | 0.25 | 3.00 |
3 | NU6.4.3 | Health Assessment-II | 1.0 | – | 1.0 | 2.00 |
4 | HU6.4.4 | Pharmacology II | 2.0 | – | – | 2.00 |
5 | SC6.4.5 | Developmental Psychology | 2.0 | – | – | 2.00 |
6 | EN6.4.6 | English- IV | 2.0 | – | – | 2.00 |
7 | NU6.4.6 | Nursing Ethics | 1.0 | – | – | 1.00 |
Total | 20.00 |
---|
Year-III, Semester-V
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.5.1 | Pediatrics Health Nursing | 3.0 | 3.0 | 1.0 | 7.00 |
2 | NU6.5.2 | Community Health Nursing – II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | NU6.5.3 | Teaching / Learning: Principles and Practices | 3.0 | – | – | 3.00 |
4 | NU6.5.4 | Tropical & Communicable Diseases | 2.0 | – | – | 2.00 |
5 | EN6.5.5 | English – V | 2.0 | – | – | 2.00 |
Total | 20.00 |
---|
Year-III, Semester-VI
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.6.1 | Mental Health Nursing | 3.0 | 3.0 | – | 6.00 |
2 | SC6.6.2 | Introduction to Biostatistics | 2.00 | – | 1.00 | 3.00 |
3 | HU6.6.3 | Behavioral Psychology | 3.0 | – | – | 3.00 |
4 | SC6.6.4 | Epidemiology | 2.0 | – | – | 2.00 |
5 | HU6.6.5 | Culture Health and Society | 2.0 | – | – | 2.00 |
6 | EN6.6.6 | English VI (Academic Writing) | 2.0 | – | – | 2.00 |
Total | 18.00 |
---|
Year-IV, Semester-VII
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.7.1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | NU6.7.1 | Introduction to Nursing Theories | 3.00 | – | 1.00 | 3.00 |
3 | NU6.7.1 | Leadership and Management in Nursing | 2.00 | 1.00 | – | 3.00 |
4 | SC6.7.1 | Nursing Research | 3.00 | – | – | 3.00 |
5 | EN6.7.1 | English-VII (Professional Writing) | 2.00 | – | – | 2.00 |
Total | 18.00 |
---|
Year-IV, Semester-VIII
S.No | Course Code | Name of Subject | Theory | Clinical | Skill/lab | Total |
1 | NU6.8.1 | Community Health Nursing – III | 2.00 | 3.00 | – | 5.00 |
2 | NU6.8.2 | Nursing Seminar / Role Transition | 2.00 | – | – | 2.00 |
3 | NU6.8.3 | Clinical Practicum | – | 4.00 | 1.00 | 5.00 |
4 | EN6.8.4 | English (Writing for Research Report) | 2.00 | – | – | 2.00 |
Total | 14.00 |
---|
Fee Structure 2024
Fee Head | Charges (Rs.) |
Admission Charges (One time only) | 66,000 |
Tution Fees (Per Semester) | 110,000 |
Security Deposit (Refundable) | 5,000 |
Enrolment Fees (One Time Only) | 5,000 |
Student Activity Fees | 5,000 |
Lab Charges | 7,000 |
Examination Fee (per Semester) | 3,500 |
Academic Visit Charges | 4,000 |
Total (at the time of admission) | 205,500 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
ADMISSION CRITERIA (BSN Generic)
- Matric Science (Physics, Chemistry & Biology a compulsory subjects)
- Minimum 50% marks HSC Pre-Medical (Physics, Chemistry & Biology as compulsory subjects) OR O/ A level –
Foreign High School equivalent - Equivalence as determined by the Inter Board Committee of Chairmen (IBCC) is required for all non-Pakistan Boards of Education (www.ibcc.edu.pk)
- Age limit : 17 – 35
- Aptitude Test and Interview