Summary Of Publications:
Total: 71 (26 Journals, 1 Book/Monograph, 8 Book Chapters and Conference papers)
Impact Factor: 14.038
Type Of Publication | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Total |
Journal Publicaton | – | 3 | 1 | 3 | 5 | 1 | 4 | 1 | 2 | 2 | – | 2 | 2 | – | – | – | 26 |
Conference Publicaton | 1 | 1 | 1 | 1 | 4 | 3 | 5 | 3 | 4 | 4 | – | 3 | 2 | – | 3 | 1 | 36 |
Book/Monograph | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
Book Chapters | – | – | 1 | – | 1 | 1 | 2 | 2 | – | – | – | – | – | 1 | – | – | 8 |
Total | 1 | 4 | 3 | 4 | 10 | 5 | 11 | 7 | 6 | 6 | – | 5 | 4 | 1 | 3 | 1 | 71 |
Some Major Publications and Book Chapters,
Memberships of Professional and Research Organizations