Fee Head | Charges (Rs.) |
Admission Charges (Non-Refundable-One time only) | 30,000 |
Security Deposit (Refundable) | 20,000 |
Tuition Fee (Per Semester) | 100,000 |
Enrolment Fee (one time only) | 3,000 |
Research Fee (Per Semester till thesis defense) | 50,000 |
Examination Fee (per semester) 10% increase Annually | 5,000 |
TOTAL (at the time of admission) | 208,000 |
Registration Fee (One Time Only) | 5,000 |
*Dissertation fee, Externals, National & International Reviewer fee & additional research Fee will also be charged as per need. Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |