Our programs are recognised by Higher Education Commission of Pakistan.
The curriculum of BS programs at BBS is spread over four years and eight semesters. Course work of 128-136 credit hours, clinical practicum, and a research project are the requirements for graduation.
Employment destinations for graduates with BS-OP degrees are:
COURSE OUTLINE:
*NOTE: Scheme of studies can be modified as per requirement and advancement in the field4. Description of courses
Pakistani National (Pakistani Rupees) | |||||
Particular | Charges (Rs.) | ||||
Admission Fee (One Time Only) | 15,000 | ||||
Security Deposit (One Time Only, Refundable) | 10,000 | ||||
Tuition Fees (per semester) | 107,400 | ||||
Enrolment Fee (one time only) | 3,000 | ||||
Student Activity Fee (Per year ) | 1,500 | ||||
Examination Fee (per semester) 10% increase Annually | 3,000 | ||||
Documents Verification Fee (one time only) | 5,000 | ||||
Lab Charges | 5,000 | ||||
TOTAL (at the time of admission) | 149,900 | ||||
Registration Fees | 1,500 | ||||
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |
S.No | Particulars | ||||
---|---|---|---|---|---|
1 | Transcript | PKR 2500 | |||
2 | Duplicate | PKR 2000 | |||
3 | Partial Transcript | PKR 1500 | |||
4 | Degree (without convocation charges) | PKR 10,000 | |||
5 | Urgent Degree | PKR 15,000 | |||
6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) | |||
7 | Duplicate Degree | PKR 10,000 | |||
8 | Transcript/Degree Verification Charges | PKR 1500 | |||
The above charges can be revised* |
Pakistani National (Pakistani Rupees) |
|||||
Particular | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Application Fee (One Time Only) | 1,500 | – | – | – | |
Tuition Fees (Per Semester) | 92,400 | 98,870 | 108,755 | 125,070 | |
Exam Fee (Per Semester) | 3,000 | – | – | – | |
Enrollment Fee (One Time Only) | 3,000 | – | – | – | |
Student Fund | 2,000 | – | – | – | |
Lab Fee | 5,000 | – | – | – | |
Admission Fee (One Time Only) | 15,000 | – | – | – | |
Security Deposit (One Time Only, Refundable) | 10,000 | – | – | – | |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index |